Digging Up Success: Your Complete Stardew Valley Artifacts Treasure Map
Stardew Valley 1.6.15 Artifact Tracker
This tracker is generated from the installed game’s item catalog, location data and museum rewards assets. It contains all 42 artifact records and does not assign invented rarity scores or decorative uses.
Correct museum milestones
- Ancient Seeds: donate the Ancient Seed artifact itself to receive one seed packet and the crafting recipe; this is not a 15-artifact reward.
- Rusty Key: donate 60 total museum items across artifacts and minerals.
- Complete museum collection: donate the required artifacts and minerals to receive a Stardrop.
- Stardew Hero Trophy: this belongs to Community Center completion, not the museum artifact count.
Archaeologist is a Hoe enchantment
Archaeologist is not a Farming profession and cannot be selected through profession respec. Enchant a Hoe at the Ginger Island Forge with a Prismatic Shard and 20 Cinder Shards; the resulting enchantment increases artifact-related finds from dig spots. The exact enchantment received is subject to the Forge enchantment sequence.
| Artifact | Object ID | Verified structured acquisition sources | Verified use shown here | Found | Donated |
|---|---|---|---|---|---|
| Amphibian Fossil | 587 | Artifact Spot: Cindersap Forest 1%, Mountain 1% | Museum donation | ||
| Anchor | 117 | Artifact Spot: Beach 5%; Artifact Trove drop pool | Museum donation | ||
| Ancient Doll | 103 | Artifact Spot: Bus Stop 3%, Cindersap Forest 3%, Mountain 4%, Pelican Town 1%; Artifact Trove drop pool | Museum donation | ||
| Ancient Drum | 123 | Artifact Spot: Bus Stop 1%, Cindersap Forest 1%, Mines 2%, Pelican Town 0.5%; Artifact Trove drop pool; Frozen Geode drop pool; Omni Geode drop pool | Museum donation | ||
| Ancient Seed | 114 | Artifact Spot: Cindersap Forest 1%, Mountain 1%; Artifact Trove drop pool | Museum donation; rewards one Ancient Seeds packet and the Ancient Seeds recipe | ||
| Ancient Sword | 109 | Artifact Spot: Cindersap Forest 1%, Mountain 0.8%; Artifact Trove drop pool | Museum donation | ||
| Arrowhead | 101 | Artifact Spot: Bus Stop 2%, Cindersap Forest 2%, Mountain 2%; Artifact Trove drop pool | Museum donation | ||
| Bone Flute | 119 | Artifact Spot: Cindersap Forest 1%, Mines 2%, Mountain 1%, Pelican Town 0.5%; Artifact Trove drop pool | Museum donation | ||
| Chewing Stick | 105 | Artifact Spot: Cindersap Forest 2%, Mountain 2%, Pelican Town 1%; Artifact Trove drop pool | Museum donation | ||
| Chicken Statue | 113 | Artifact Spot: Farm 10%; Artifact Trove drop pool | Museum donation | ||
| Chipped Amphora | 100 | Artifact Spot: Pelican Town 4%; Artifact Trove drop pool | Museum donation | ||
| Dinosaur Egg | 107 | Artifact Spot: Mines 1%, Mountain 0.8% | Museum donation | ||
| Dried Starfish | 116 | Artifact Spot: Beach 10%; Artifact Trove drop pool | Museum donation | ||
| Dwarf Gadget | 122 | Artifact Spot: Mines 0.1%; Artifact Trove drop pool; Magma Geode drop pool; Omni Geode drop pool | Museum donation | ||
| Dwarf Scroll I | 96 | Special mine, monster, fishing, tilling, or other code path; no structured ArtifactSpot/GeodeDrops row | Museum donation; donating all four scrolls rewards the Dwarvish Translation Guide | ||
| Dwarf Scroll II | 97 | Special mine, monster, fishing, tilling, or other code path; no structured ArtifactSpot/GeodeDrops row | Museum donation; donating all four scrolls rewards the Dwarvish Translation Guide | ||
| Dwarf Scroll III | 98 | Special mine, monster, fishing, tilling, or other code path; no structured ArtifactSpot/GeodeDrops row | Museum donation; donating all four scrolls rewards the Dwarvish Translation Guide | ||
| Dwarf Scroll IV | 99 | Special mine, monster, fishing, tilling, or other code path; no structured ArtifactSpot/GeodeDrops row | Museum donation; donating all four scrolls rewards the Dwarvish Translation Guide | ||
| Dwarvish Helm | 121 | Artifact Spot: Mines 1%; Artifact Trove drop pool; Geode drop pool; Omni Geode drop pool | Museum donation | ||
| Elvish Jewelry | 104 | Artifact Spot: Cindersap Forest 1%; Artifact Trove drop pool | Museum donation | ||
| Glass Shards | 118 | Artifact Spot: Beach 10%; Artifact Trove drop pool | Museum donation | ||
| Golden Mask | 124 | Artifact Spot: Calico Desert 4%; Artifact Trove drop pool | Museum donation | ||
| Golden Relic | 125 | Artifact Spot: Calico Desert 6%; Artifact Trove drop pool | Museum donation | ||
| Nautilus Fossil | 586 | Artifact Spot: Beach 3% | Museum donation | ||
| Ornamental Fan | 106 | Artifact Spot: Beach 2%, Cindersap Forest 1%, Pelican Town 0.8%; Artifact Trove drop pool | Museum donation | ||
| Palm Fossil | 588 | Artifact Spot: Beach 1%, Calico Desert 10%, Cindersap Forest 1% | Museum donation | ||
| Prehistoric Handaxe | 120 | Artifact Spot: Bus Stop 5%, Cindersap Forest 5%, Mountain 5%; Artifact Trove drop pool | Museum donation | ||
| Prehistoric Rib | 583 | Artifact Spot: Pelican Town 10% | Museum donation | ||
| Prehistoric Scapula | 579 | Artifact Spot: Cindersap Forest 10% | Museum donation | ||
| Prehistoric Skull | 581 | Artifact Spot: Mountain 10% | Museum donation | ||
| Prehistoric Tibia | 580 | Artifact Spot: Railroad 10% | Museum donation | ||
| Prehistoric Tool | 115 | Artifact Spot: Bus Stop 4%, Cindersap Forest 3%, Mountain 3%; Artifact Trove drop pool | Museum donation | ||
| Prehistoric Vertebra | 584 | Artifact Spot: Bus Stop 8% | Museum donation | ||
| Rare Disc | 108 | Artifact Spot: Mines 1%; Artifact Trove drop pool | Museum donation | ||
| Rusty Cog | 112 | Artifact Spot: Mountain 5%; Artifact Trove drop pool | Museum donation | ||
| Rusty Spoon | 110 | Artifact Spot: Pelican Town 5%, Pelican Town 20%; Artifact Trove drop pool | Museum donation | ||
| Rusty Spur | 111 | Artifact Spot: Farm 10%; Artifact Trove drop pool | Museum donation | ||
| Skeletal Hand | 582 | Artifact Spot: Backwoods 10% | Museum donation | ||
| Skeletal Tail | 585 | Special mine, monster, fishing, tilling, or other code path; no structured ArtifactSpot/GeodeDrops row | Museum donation | ||
| Strange Doll (green) | 126 | Artifact Spot: Beach 0.1%, Bus Stop 0.1%, Cindersap Forest 0.1%, Farm 0.1%, Mines 0.1%, Mountain 0.1%, Pelican Town 0.1% | Museum donation | ||
| Strange Doll (yellow) | 127 | Artifact Spot: Beach 0.1%, Bus Stop 0.1%, Cindersap Forest 0.1%, Farm 0.1%, Mines 0.1%, Mountain 0.1%, Pelican Town 0.1% | Museum donation | ||
| Trilobite | 589 | Artifact Spot: Beach 3%, Cindersap Forest 3%, Mountain 3% | Museum donation |
Scope note: “Artifact Spot” percentages are the local branch chances stored for that location. Drop-pool labels identify inclusion in the local geode/trove record; they are not presented as standalone final odds. Rows without a structured source use special game logic and are deliberately not assigned guessed locations.
How to use the tracker
Mark an artifact Found when you obtain it and Donated after Gunther accepts it. Progress is saved in this browser. For artifacts with special mine or monster sources, use the in-game Collections tab and current local game logic rather than the retired hand-written rarity list.
Reliable hunting guidance
- Dig visible Artifact Spots with a Hoe and prioritize locations listed in the table.
- Artifact Troves contain the artifacts explicitly present in their local drop pool; they do not contain every artifact.
- Regular Geodes, Frozen Geodes, Magma Geodes and Omni Geodes include only the artifact IDs present in their own drop pools.
- Treasure Totems create dig spots, while the Archaeologist Hoe enchantment improves artifact-related outcomes; neither is a Farming profession.