Stardew Valley 1.6 Remixed Community Bundles: Current Pool
Remixed bundles are selected by room slot, then by each bundle’s item rule
In local remixed bundle data, Pick controls how many listed candidates are shown when a bundle has a candidate list. RequiredItems controls how many displayed item slots must be filled. A bracketed group represents alternatives for one slot.
Complete room selection map
| Room | Fixed/default slots | Random candidate slots |
|---|---|---|
| Crafts Room | Spring, Summer, Fall, Winter Foraging | 1 of Construction / Sticky / Forest; 1 of Exotic Foraging / Wild Medicine |
| Pantry | Spring, Summer, Fall Crops | 1 of Quality / Rare Crops; 1 of Animal / Fish Farmer’s / Garden; 1 of Artisan / Brewer’s |
| Fish Tank | River, Lake, Ocean, Night Fishing plus Crab Pot slot | 1 of Specialty Fish / Quality Fish / Master Fisher’s |
| Boiler Room | None | 3 of 5: Blacksmith’s, Geologist’s, Adventurer’s, Treasure Hunter’s, Engineer’s |
| Bulletin Board | None | 5 of 11: Chef’s, Dye, Field Research, Fodder, Enchanter’s, Children’s, Forager’s, Home Cook’s, Helper’s, Spirit’s Eve, Winter Star |
Current 1.6 additions and exact completion rules
| Bundle | Local item rule |
|---|---|
| Forest | Choose 3: 10 Moss; 200 Fiber; 10 Acorn; 10 Maple Seed |
| Fish Farmer’s | Choose 2: 15 Roe; 15 Aged Roe; 1 Squid Ink |
| Brewer’s | Choose 4: Mead; Wine; Juice; Pale Ale; Green Tea |
| Helper’s | 1 Prize Ticket + 5 Mystery Box |
| Spirit’s Eve | 1 Jack-O-Lantern + 10 Corn + 10 Bat Wing |
| Winter Star | Choose 2: 5 Holly; 1 Plum Pudding; 1 Stuffing; 5 Powdermelon |
Updated crop and berry names
- Spring Crops shows 4 of Parsnip, Green Bean, Cauliflower, Potato, Kale, and Carrot.
- Summer Crops shows 4 of Tomato, Hot Pepper, Blueberry, Melon, and Summer Squash.
- Fall Crops shows 4 of Corn, Eggplant, Pumpkin, Yam, and Broccoli.
- Children’s uses 10 Salmonberry.
- Forager’s requires 2 of 50 Salmonberry, 50 Blackberry, and 15 Wild Plum.
Version: Stardew Valley 1.6.15.24356.