Stardew Valley Tailoring | Detail Information Of Tailoring
Tailoring turns Cloth and a second item into clothing, dyes eligible garments, and transfers footwear appearance and stats. This reference applies to Stardew Valley 1.6.15 installation, whose tailoring recipes contains 322 rules.
Unlocking and Using the Sewing Machine
After you obtain at least one Cloth, Emily visits on a later morning and unlocks the sewing machine in Emily and Haley’s house. Completing Emily’s “Rock Rejuvenation” Special Order also awards a Sewing Machine that can be placed at home.
- Make a new garment: put Cloth in the left feed slot and the recipe item in the right spool slot. The spool item is consumed. The menu preview shows the result before you sew.
- Dye existing clothing: put a dyeable shirt or pants item in the left slot and a color-bearing item in the right slot. The right item is consumed; non-dyeable clothing will not accept the color.
- Use Dye Pots: at Emily’s house, supply one item for each red, orange, yellow, green, blue, and purple pot, then use the color sliders. All six items are consumed.
- Transfer footwear stats: put the boots or shoes whose appearance you want to keep in the left slot and the footwear whose Defense/Immunity stats you want in the right slot. The left footwear remains with the right footwear’s stats; the right pair is consumed.
Some rules have an alternate output for a feminine body type, and the Prismatic Shard rule randomly selects one of five prismatic garments. The table below identifies those cases. When a rule lists several tags in one input cell, the item must satisfy all listed tags.
What Counts as Clothing?
Tailoring garments are shirts, pants/shorts/skirts, hats, and footwear. Rings are combat equipment and are not sewn or dyed through Cloth tailoring. Clothing is not exclusively crafted: Hat Mouse sells many achievement-linked hats, Sandy sells several pants for 1,000g, and festivals, traders, the Casino, and other shops offer additional garments.
Current Tailoring Recipe Reference
Use your browser’s Find command to search an ingredient, output name, item ID, or context tag. “Dyeable” describes the crafted output recorded in the current Shirts/Pants data; hats and the special object output are not dyeable through this system.
| # | Rule | Left feed | Right spool | Output | Dyeable | Notes |
|---|---|---|---|---|---|---|
| 1 | (H)93 | Cloth item_cloth | Ostrich Egg item_ostrich_egg | Warrior Helmet (H)93 | No | Standard single output |
| 2 | RedPartyHat_FromFireworks | Cloth item_cloth | Red Fireworks item_fireworks_(red) | Party Hat (H)57 | No | Standard single output |
| 3 | BluePartyHat_FromFireworks | Cloth item_cloth | Purple Fireworks item_fireworks_(purple) | Party Hat (H)58 | No | Standard single output |
| 4 | GreenPartyHat_FromFireworks | Cloth item_cloth | Green Fireworks item_fireworks_(green) | Party Hat (H)59 | No | Standard single output |
| 5 | (H)90 | Cloth item_cloth | Ginger item_ginger | Forager's Hat (H)90 | No | Standard single output |
| 6 | (H)89 | Cloth item_cloth | Bug Steak item_bug_steak | Goggles (H)89 | No | Standard single output |
| 7 | (H)88 | Cloth item_cloth | Cinder Shard item_cinder_shard | Sunglasses (H)88 | No | Standard single output |
| 8 | (H)87 | Cloth item_cloth | Mushroom Tree Seed item_mushroom_tree_seed | Star Helmet (H)87 | No | Standard single output |
| 9 | (H)86 | Cloth item_cloth | Qi Fruit item_qi_fruit | Qi Mask (H)86 | No | Standard single output |
| 10 | (H)85 | Cloth item_cloth | Dragon Tooth item_dragon_tooth | Swashbuckler Hat (H)85 | No | Standard single output |
| 11 | (H)84 | Cloth item_cloth | Radioactive Bar item_radioactive_bar | Radioactive Goggles (H)84 | No | Standard single output |
| 12 | (S)1291 | Cloth item_cloth | Magma Cap item_magma_cap | Magenta Shirt (S)1291 | No | Standard single output |
| 13 | (S)1297 | Cloth item_cloth | Golden Coconut item_golden_coconut | Island Bikini (S)1297 | Yes | Standard single output |
| 14 | (S)1292 | Cloth item_cloth | Ginger Ale item_ginger_ale | Ginger Overalls (S)1292 | No | Standard single output |
| 15 | (S)1293 | Cloth item_cloth | Banana Pudding item_banana_pudding | Banana Shirt (S)1293 | No | Standard single output |
| 16 | (S)1294 | Cloth item_cloth | Mango Sticky Rice item_mango_sticky_rice | Yellow Suit (S)1294 | No | Standard single output |
| 17 | (S)1295 | Cloth item_cloth | Poi item_poi | Hot Pink Shirt (S)1295 | No | Standard single output |
| 18 | (S)1296 | Cloth item_cloth | Tropical Curry item_tropical_curry | Tropical Sunrise Shirt (S)1296 | No | Standard single output |
| 19 | (P)5 | Cloth item_cloth | Dinosaur Mayonnaise item_dinosaur_mayonnaise | Dinosaur Pants (P)5 | No | Standard single output |
| 20 | (S)1290 | Cloth item_cloth | Seafoam Pudding item_seafoam_pudding | Mineral Dog Jacket (S)1290 | No | Standard single output |
| 21 | (O)71 | Lucky Purple Shorts item_lucky_purple_shorts | Gold Bar item_gold_bar | Trimmed Lucky Purple Shorts (O)71 | No | Standard single output |
| 22 | (S)1288 | Cloth item_cloth | Artifact Trove item_artifact_trove | Trinket Shirt (S)1288 | No | Standard single output |
| 23 | (S)1289 | Cloth item_cloth | Wilted Bouquet item_wilted_bouquet | Darkness Suit (S)1289 | No | Standard single output |
| 24 | (S)1997 | Cloth item_cloth | Magic Rock Candy item_magic_rock_candy | Magic Sprinkle Shirt (S)1997 | No | Standard single output |
| 25 | (H)52 | Cloth item_cloth | Red Mushroom item_red_mushroom | Spotted Headscarf (H)52 | No | Standard single output |
| 26 | (S)1286 | Cloth item_cloth | Shrimp Cocktail item_shrimp_cocktail | Shrimp Enthusiast Shirt (S)1286 | No | Standard single output |
| 27 | (H)70 | Cloth item_cloth | Golden Pumpkin item_golden_pumpkin | Witch Hat (H)70 | No | Standard single output |
| 28 | (S)1160 | Cloth item_cloth | Geode item_geode | Gray Hoodie (S)1160 | No | Standard single output |
| 29 | (S)1161 | Cloth item_cloth | Frozen Geode item_frozen_geode | Blue Hoodie (S)1161 | No | Standard single output |
| 30 | (S)1162 | Cloth item_cloth | Magma Geode item_magma_geode | Red Hoodie (S)1162 | No | Standard single output |
| 31 | (S)1163 | Cloth item_cloth | Field Snack item_field_snack | Denim Jacket (S)1163 | No | Standard single output |
| 32 | (S)1164 | Cloth item_cloth | Pancakes item_pancakes | Track Jacket (S)1164 | No | Standard single output |
| 33 | (S)1165 | Cloth item_cloth | Pale Broth item_pale_broth | White Gi (S)1165 | No | Standard single output |
| 34 | (S)1166 | Cloth item_cloth | Vinegar item_vinegar | Orange Gi (S)1166 | Yes | Standard single output |
| 35 | (S)1268 | Cloth item_cloth | Rice item_rice | White Overalls (S)1268 | No | Standard single output |
| 36 | (S)1167 | Cloth item_cloth | Quartz item_quartz | Gray Vest (S)1167 | No | Standard single output |
| 37 | (S)1168 | Cloth item_cloth | Seaweed item_seaweed | Kelp Shirt (S)1168 | No | Standard single output |
| 38 | (S)1169 | Cloth item_cloth | Obsidian item_obsidian | Studded Vest (S)1169 | No | Standard single output |
| 39 | (S)1170 | Cloth item_cloth | Soapstone item_soapstone | Gaudy Shirt (S)1170 | No | Standard single output |
| 40 | (S)1171 | Cloth item_cloth | Tom Kha Soup item_tom_kha_soup | Oasis Gown (S)1171 | No | Standard single output |
| 41 | (S)1172 | Cloth item_cloth | Fiddlehead Risotto item_fiddlehead_risotto | Blacksmith Apron (S)1172 | No | Standard single output |
| 42 | (S)1221 | Cloth item_cloth | Autumns Bounty item_autumns_bounty | Belted Coat (S)1221 | No | Standard single output |
| 43 | (S)1220 | Cloth item_cloth | Refined Quartz item_refined_quartz | Necklace Shirt (S)1220 | Yes | Standard single output |
| 44 | (S)1225 | Cloth item_cloth | Torch item_torch | High Heat Shirt (S)1225 | No | Standard single output |
| 45 | (S)1226 | Cloth item_cloth | Spicy Eel item_spicy_eel | Flames Shirt (S)1226 | No | Standard single output |
| 46 | (H)43 | Cloth item_cloth | Dinosaur Egg item_dinosaur_egg | Dinosaur Hat (H)43 | No | Standard single output |
| 47 | (S)1004 | Cloth item_cloth | Prehistoric Skull item_prehistoric_skull | Skull Shirt (S)1004 | No | Standard single output |
| 48 | CavemanShirt_FromPrehistoricTool | Cloth item_cloth | Prehistoric Tool item_prehistoric_tool | Caveman Shirt (S)1156 | No | Standard single output |
| 49 | CavemanShirt_FromPrehistoricHandAxe | Cloth item_cloth | Prehistoric Handaxe item_prehistoric_handaxe | Caveman Shirt (S)1156 | No | Standard single output |
| 50 | (H)49 | Cloth item_cloth | Prehistoric Tibia item_prehistoric_tibia | Hair Bone (H)49 | No | Standard single output |
| 51 | (S)1208 | Cloth item_cloth | Any fossil fossil_item | Excavator Shirt (S)1208 | No | Standard single output |
| 52 | (S)1242 | Cloth item_cloth | Bone Flute item_bone_flute | Blue Long Vest (S)1242 | No | Standard single output |
| 53 | (S)1014 | Cloth item_cloth | Any bone item bone_item | Skeleton Shirt (S)1014 | No | Standard single output |
| 54 | (S)1222 | Cloth item_cloth | Any Dwarf Scroll scroll_item | Gold Trimmed Shirt (S)1222 | Yes | Standard single output |
| 55 | (H)46 | Cloth item_cloth | Any Dwarvish item dwarvish_item | Wearable Dwarf Helm (H)46 | No | Standard single output |
| 56 | (H)44 | Cloth item_cloth | Any Warp Totem totem_item | Totem Mask (H)44 | No | Standard single output |
| 57 | (H)48 | Cloth item_cloth | Jack-o-lantern item_jack-o-lantern | Pumpkin Mask (H)48 | No | Standard single output |
| 58 | (S)1131 | Cloth item_cloth | Any cowboy-themed item cowboy_item | Cowboy Poncho (S)1131 | Yes | Standard single output |
| 59 | (S)1034 | Cloth item_cloth | Ancient Sword item_ancient_sword | Green Tunic (S)1034 | No | Standard single output |
| 60 | (S)1137 | Cloth item_cloth | Energy Tonic item_energy_tonic | Letterman Jacket (S)1137 | Yes | Standard single output |
| 61 | (S)1138 | Cloth item_cloth | Any alcoholic item alcohol_item | Black Leather Jacket (S)1138 | No | Standard single output |
| 62 | (P)6 | Cloth item_cloth | Hay item_hay | Grass Skirt (P)6 | No | Standard single output |
| 63 | (S)1134 | Cloth item_cloth | Rainbow Shell item_rainbow_shell | Bikini Top (S)1134 | Yes | Standard single output |
| 64 | Dress_FromFallFlower | Cloth item_cloth | Any flower flower_itemFall-season item season_fall | Dress (P)2 | Yes | Standard single output |
| 65 | (S)1050 | Cloth item_cloth | Sweet Pea item_sweet_pea | Shirt (S)1050 | No | Standard single output |
| 66 | (P)4 | Cloth item_cloth | Any flower flower_itemSummer-season item season_summer | Pleated Skirt (P)4 | Yes | Standard single output |
| 67 | BasicPullover_FromFiber | Cloth item_cloth | Fiber item_fiber | Basic Pullover (M) (S)1176Alternate feminine output: Basic Pullover (F) (S)1177 | Yes | Body-type alternate |
| 68 | (S)1001 | Cloth item_cloth | Clay item_clay | Shirt (S)1001 | No | Standard single output |
| 69 | (S)1002 | Cloth item_cloth | Dandelion item_dandelion | Mint Blouse (S)1002 | No | Standard single output |
| 70 | (S)1003 | Cloth item_cloth | Bat Wing item_bat_wing | Dark Shirt (S)1003 | No | Standard single output |
| 71 | (S)1005 | Cloth item_cloth | Mayonnaise item_mayonnaise | Light Blue Shirt (S)1005 | No | Standard single output |
| 72 | (S)1155 | Cloth item_cloth | Any bomb bomb_item | Bomber Jacket (S)1155 | No | Standard single output |
| 73 | (S)1154 | Cloth item_cloth | Coffee Bean item_coffee_bean | Flannel Shirt (S)1154 | Yes | Standard single output |
| 74 | (S)1270 | Cloth item_cloth | Duck Egg item_duck_egg | Green Jacket Shirt (S)1270 | Yes | Standard single output |
| 75 | (S)1271 | Cloth item_cloth | Plum Pudding item_plum_pudding | Short Jacket (S)1271 | Yes | Standard single output |
| 76 | (S)1276 | Cloth item_cloth | Crab Cakes item_crab_cakes | Crab Cake Shirt (S)1276 | No | Standard single output |
| 77 | (S)1275 | Cloth item_cloth | Maple Bar item_maple_bar | Dirt Shirt (S)1275 | No | Standard single output |
| 78 | GreenButtonedVest_FromRhubarb | Cloth item_cloth | Rhubarb item_rhubarb | Green Buttoned Vest (S)1281 | Yes | Standard single output |
| 79 | GreenButtonedVest_FromSpiceBerry | Cloth item_cloth | Spice Berry item_spice_berry | Green Buttoned Vest (S)1281 | Yes | Standard single output |
| 80 | (S)1278 | Cloth item_cloth | Octopus item_octopus | Blue Buttoned Vest (S)1278 | Yes | Standard single output |
| 81 | (S)1282 | Cloth item_cloth | Tomato item_tomato | Tomato Shirt (S)1282 | No | Standard single output |
| 82 | (S)1279 | Cloth item_cloth | Salmon item_salmon | Faded Denim Shirt (S)1279 | No | Standard single output |
| 83 | FishShirt_FromGhostfish | Cloth item_cloth | Ghostfish item_ghostfish | Fish Shirt (S)1158 | Yes | Standard single output |
| 84 | FishShirt_FromSandfish | Cloth item_cloth | Sandfish item_sandfish | Fish Shirt (S)1158 | Yes | Standard single output |
| 85 | (S)1274 | Cloth item_cloth | Stir Fry item_stir_fry | Camo Shirt (S)1274 | No | Standard single output |
| 86 | (S)1277 | Cloth item_cloth | Radish Salad item_radish_salad | Silky Shirt (S)1277 | Yes | Standard single output |
| 87 | (S)1283 | Cloth item_cloth | Chowder item_chowder | Fringed Vest (S)1283 | Yes | Standard single output |
| 88 | (S)1285 | Cloth item_cloth | Squid Ink item_squid_ink | Midnight Dog Jacket (S)1285 | No | Standard single output |
| 89 | PolkaDotShirt_FromRoe | Cloth item_cloth | Roe id_o_812 | Polka Dot Shirt (S)1272 | Yes | Standard single output |
| 90 | (S)1284 | Cloth item_cloth | Rotten Plant id_o_447 | Globby Shirt (S)1284 | Yes | Standard single output |
| 91 | (S)1273 | Cloth item_cloth | Poppyseed Muffin item_poppyseed_muffin | White Dot Shirt (S)1273 | Yes | Standard single output |
| 92 | PourOverShirt_FromEspresso | Cloth item_cloth | Triple Shot Espresso item_triple_shot_espresso | Pour-Over Shirt (S)1269 | No | Standard single output |
| 93 | PourOverShirt_FromCoffee | Cloth item_cloth | Coffee item_coffee | Pour-Over Shirt (S)1269 | No | Standard single output |
| 94 | (S)1287 | Cloth item_cloth | Green Tea item_green_tea | Tea Shirt (S)1287 | No | Standard single output |
| 95 | (S)1153 | Cloth item_cloth | Muscle Remedy item_muscle_remedy | Fake Muscles Shirt (S)1153 | Yes | Standard single output |
| 96 | (S)1006 | Cloth item_cloth | Sap item_sap | Tan Striped Shirt (S)1006 | No | Standard single output |
| 97 | (S)1007 | Cloth item_cloth | Fiddlehead Fern item_fiddlehead_fern | Green Overalls (S)1007 | No | Standard single output |
| 98 | (S)1008 | Cloth item_cloth | Wild Horseradish item_wild_horseradish | Good Grief Shirt (S)1008 | No | Standard single output |
| 99 | (S)1009 | Cloth item_cloth | Duck Mayonnaise item_duck_mayonnaise | Aquamarine Shirt (S)1009 | No | Standard single output |
| 100 | (S)1010 | Cloth item_cloth | Bouquet item_bouquet | Suit Top (S)1010 | No | Standard single output |
| 101 | (S)1265 | Cloth item_cloth | Ornamental Fan item_ornamental_fan | Bridal Shirt (S)1265 | No | Standard single output |
| 102 | (P)11 | Cloth item_cloth | Any honey honey_item | Simple Dress (P)11 | Yes | Standard single output |
| 103 | (H)69 | Cloth item_cloth | Pearl item_pearl | Bridal Veil (H)69 | No | Standard single output |
| 104 | (S)1211 | Cloth item_cloth | Frozen Tear item_frozen_tear | Dark Jacket (S)1211 | No | Standard single output |
| 105 | (S)1214 | Cloth item_cloth | Dish O The Sea item_dish_o_the_sea | Shirt O' The Sea (S)1214 | No | Standard single output |
| 106 | (S)1212 | Cloth item_cloth | Glazed Yams item_glazed_yams | Sunset Shirt (S)1212 | No | Standard single output |
| 107 | (S)1213 | Cloth item_cloth | Escargot item_escargot | Chef Coat (S)1213 | No | Standard single output |
| 108 | (S)1215 | Cloth item_cloth | Void Essence item_void_essence | Arcane Shirt (S)1215 | No | Standard single output |
| 109 | (S)1011 | Cloth item_cloth | Cave Carrot item_cave_carrot | Green Belted Shirt (S)1011 | No | Standard single output |
| 110 | (S)1012 | Cloth item_cloth | Duck Feather item_duck_feather | Lime Green Striped Shirt (S)1012 | No | Standard single output |
| 111 | (S)1013 | Cloth item_cloth | Cranberry Candy item_cranberry_candy | Red Striped Shirt (S)1013 | No | Standard single output |
| 112 | (S)1015 | Cloth item_cloth | Chanterelle item_chanterelle | Orange Shirt (S)1015 | No | Standard single output |
| 113 | (S)1016 | Cloth item_cloth | Blueberry Tart item_blueberry_tart | Night Sky Shirt (S)1016 | No | Standard single output |
| 114 | (S)1017 | Cloth item_cloth | Vegetable Medley item_vegetable_medley | Mayoral Suspenders (S)1017 | No | Standard single output |
| 115 | (S)1018 | Cloth item_cloth | Mudstone item_mudstone | Brown Jacket (S)1018 | No | Standard single output |
| 116 | (S)1020 | Cloth item_cloth | Bean Hotpot item_bean_hotpot | Green Vest (S)1020 | No | Standard single output |
| 117 | (S)1000 | Cloth item_cloth | Complete Breakfast item_complete_breakfast | Classic Overalls (S)1000 | No | Standard single output |
| 118 | (S)1247 | Cloth item_cloth | Survival Burger item_survival_burger | Burger Shirt (S)1247 | No | Standard single output |
| 119 | (H)45 | Cloth item_cloth | Lava Eel item_lava_eel | Logo Cap (H)45 | No | Standard single output |
| 120 | (H)47 | Cloth item_cloth | Caviar item_caviar | Fashion Hat (H)47 | No | Standard single output |
| 121 | (S)1144 | Cloth item_cloth | Emerald item_emerald | Shirt (S)1144 | No | Standard single output |
| 122 | (S)1145 | Cloth item_cloth | Aquamarine item_aquamarine | Shirt (S)1145 | No | Standard single output |
| 123 | (S)1146 | Cloth item_cloth | Topaz item_topaz | Shirt (S)1146 | No | Standard single output |
| 124 | (S)1148 | Cloth item_cloth | Iron Bar item_iron_bar | Steel Breastplate (S)1148 | No | Standard single output |
| 125 | (S)1149 | Cloth item_cloth | Copper Bar item_copper_bar | Copper Breastplate (S)1149 | No | Standard single output |
| 126 | (S)1150 | Cloth item_cloth | Gold Bar item_gold_bar | Gold Breastplate (S)1150 | No | Standard single output |
| 127 | (S)1151 | Cloth item_cloth | Iridium Bar item_iridium_bar | Iridium Breastplate (S)1151 | No | Standard single output |
| 128 | (S)1024 | Cloth item_cloth | Goat Milk item_goat_milk | Shirt (S)1024 | No | Standard single output |
| 129 | (S)1025 | Cloth item_cloth | Large Goat Milk item_l._goat_milk | Shirt (S)1025 | No | Standard single output |
| 130 | (S)1026 | Cloth item_cloth | Rice Pudding item_rice_pudding | Light Blue Striped Shirt (S)1026 | No | Standard single output |
| 131 | (S)1027 | Cloth item_cloth | Bug Meat item_bug_meat | Pink Striped Shirt (S)1027 | No | Standard single output |
| 132 | (S)1210 | Cloth item_cloth | Strange Bun item_strange_bun | Heart Shirt (S)1210 | Yes | Standard single output |
| 133 | (S)1029 | Cloth item_cloth | Stone item_stone | Work Shirt (S)1029 | No | Standard single output |
| 134 | (S)1030 | Cloth item_cloth | Fried Calamari item_fried_calamari | Store Owner's Jacket (S)1030 | No | Standard single output |
| 135 | (S)1031 | Cloth item_cloth | Baked Fish item_baked_fish | Shirt (S)1031 | No | Standard single output |
| 136 | (S)1032 | Cloth item_cloth | Salmonberry item_salmonberry | Shirt (S)1032 | No | Standard single output |
| 137 | (S)1033 | Cloth item_cloth | Salad item_salad | Shirt (S)1033 | No | Standard single output |
| 138 | (S)1035 | Cloth item_cloth | Holly item_holly | Fancy Red Blouse (S)1035 | No | Standard single output |
| 139 | (S)1036 | Cloth item_cloth | Sashimi item_sashimi | Shirt (S)1036 | No | Standard single output |
| 140 | (S)1037 | Cloth item_cloth | Maki Roll item_maki_roll | Shirt (S)1037 | No | Standard single output |
| 141 | (S)1038 | Cloth item_cloth | Wool item_wool | Plain Shirt (M) (S)1038Alternate feminine output: Plain Shirt (F) (S)1041 | No | Body-type alternate |
| 142 | (S)1039 | Cloth item_cloth | Ice Cream item_ice_cream | Retro Rainbow Shirt (S)1039 | No | Standard single output |
| 143 | (S)1042 | Cloth item_cloth | Leek item_leek | Lime Green Tunic (S)1042 | No | Standard single output |
| 144 | (S)1044 | Cloth item_cloth | Snow Yam item_snow_yam | Shirt (S)1044 | No | Standard single output |
| 145 | (S)1047 | Cloth item_cloth | Hardwood item_hardwood | Shirt (S)1047 | No | Standard single output |
| 146 | BasicPullover_FromWood | Cloth item_cloth | Wood item_wood | Basic Pullover (M) (S)1176Alternate feminine output: Basic Pullover (F) (S)1177 | Yes | Body-type alternate |
| 147 | (S)1048 | Cloth item_cloth | Coal item_coal | Shirt (S)1048 | No | Standard single output |
| 148 | (S)1051 | Cloth item_cloth | Pink Cake item_pink_cake | Shirt (S)1051 | No | Standard single output |
| 149 | (S)1052 | Cloth item_cloth | Lucky Lunch item_lucky_lunch | Shirt (S)1052 | No | Standard single output |
| 150 | PolkaDotShirt_FromVoidMayonnaise | Cloth item_cloth | Void Mayonnaise item_void_mayonnaise | Polka Dot Shirt (S)1272 | Yes | Standard single output |
| 151 | (S)1053 | Cloth item_cloth | Roasted Hazelnuts item_roasted_hazelnuts | Shirt (S)1053 | No | Standard single output |
| 152 | (S)1147 | Cloth item_cloth | Jade item_jade | Shirt (S)1147 | No | Standard single output |
| 153 | (S)1055 | Cloth item_cloth | Fried Eel item_fried_eel | Shirt (S)1055 | No | Standard single output |
| 154 | (S)1249 | Cloth item_cloth | Cheese Cauliflower item_cheese_cauliflower | Toasted Shirt (S)1249 | No | Standard single output |
| 155 | (S)1250 | Cloth item_cloth | Carp Surprise item_carp_surprise | Carp Shirt (S)1250 | No | Standard single output |
| 156 | (S)1251 | Cloth item_cloth | Hashbrowns item_hashbrowns | Red Flannel Shirt (S)1251 | No | Standard single output |
| 157 | (S)1252 | Cloth item_cloth | Tortilla item_tortilla | Tortilla Shirt (S)1252 | No | Standard single output |
| 158 | (S)1257 | Cloth item_cloth | Morel item_morel | Morel Shirt (S)1257 | No | Standard single output |
| 159 | (S)1258 | Cloth item_cloth | Spring Onion item_spring_onion | Spring Shirt (S)1258 | No | Standard single output |
| 160 | (S)1255 | Cloth item_cloth | Super Meal item_super_meal | Green Flannel Shirt (S)1255 | No | Standard single output |
| 161 | (H)68 | Cloth item_cloth | Miners Treat item_miners_treat | Propeller Hat (H)68 | No | Standard single output |
| 162 | (S)1253 | Cloth item_cloth | Wheat Flour item_wheat_flour | Warm Flannel Shirt (S)1253 | No | Standard single output |
| 163 | (S)1254 | Cloth item_cloth | Sugar item_sugar | Sugar Shirt (S)1254 | No | Standard single output |
| 164 | (S)1256 | Cloth item_cloth | Oil item_oil | Oil Stained Shirt (S)1256 | No | Standard single output |
| 165 | (S)1236 | Cloth item_cloth | Spaghetti item_spaghetti | Sauce-Stained Shirt (S)1236 | No | Standard single output |
| 166 | (S)1057 | Cloth item_cloth | Fire Quartz item_fire_quartz | Shirt (S)1057 | No | Standard single output |
| 167 | (S)1058 | Cloth item_cloth | Blackberry Cobbler item_blackberry_cobbler | Shirt (S)1058 | No | Standard single output |
| 168 | RedPartyHat_FromPizza | Cloth item_cloth | Pizza item_pizza | Party Hat (H)57 | No | Standard single output |
| 169 | BluePartyHat_FromChocolateCake | Cloth item_cloth | Chocolate Cake item_chocolate_cake | Party Hat (H)58 | No | Standard single output |
| 170 | GreenPartyHat_FromFishTaco | Cloth item_cloth | Fish Taco item_fish_taco | Party Hat (H)59 | No | Standard single output |
| 171 | (S)1059 | Cloth item_cloth | Pumpkin Soup item_pumpkin_soup | Shirt (S)1059 | No | Standard single output |
| 172 | (S)1186 | Cloth item_cloth | Pumpkin Pie item_pumpkin_pie | Holiday Shirt (S)1186 | No | Standard single output |
| 173 | (S)1181 | Cloth item_cloth | Baryte item_baryte | Shirt (S)1181 | No | Standard single output |
| 174 | (S)1182 | Cloth item_cloth | Calcite item_calcite | Shirt (S)1182 | No | Standard single output |
| 175 | (S)1183 | Cloth item_cloth | Esperite item_esperite | Gray Suit (S)1183 | No | Standard single output |
| 176 | (S)1201 | Cloth item_cloth | Helvite item_helvite | Classy Top (M) (S)1201Alternate feminine output: Classy Top (F) (S)1202 | No | Body-type alternate |
| 177 | (S)1187 | Cloth item_cloth | Jagoite item_jagoite | Leafy Top (S)1187 | No | Standard single output |
| 178 | (S)1188 | Cloth item_cloth | Lunarite item_lunarite | Goodnight Shirt (S)1188 | No | Standard single output |
| 179 | (S)1189 | Cloth item_cloth | Malachite item_malachite | Green Belted Shirt (S)1189 | No | Standard single output |
| 180 | (S)1190 | Cloth item_cloth | Lemon Stone item_lemon_stone | Happy Shirt (S)1190 | No | Standard single output |
| 181 | (S)1191 | Cloth item_cloth | Orpiment item_orpiment | Shirt with Bow (S)1191 | Yes | Standard single output |
| 182 | (S)1192 | Cloth item_cloth | Pyrite item_pyrite | Jester Shirt (S)1192 | No | Standard single output |
| 183 | (S)1193 | Cloth item_cloth | Ocean Stone item_ocean_stone | Ocean Shirt (S)1193 | No | Standard single output |
| 184 | (S)1194 | Cloth item_cloth | Tigerseye item_tigerseye | Dark Striped Shirt (S)1194 | Yes | Standard single output |
| 185 | (S)1195 | Cloth item_cloth | Jasper item_jasper | Bandana Shirt (S)1195 | No | Standard single output |
| 186 | (S)1196 | Cloth item_cloth | Sandstone item_sandstone | Backpack Shirt (S)1196 | Yes | Standard single output |
| 187 | (S)1197 | Cloth item_cloth | Fire Opal item_fire_opal | Purple Blouse (S)1197 | No | Standard single output |
| 188 | (S)1198 | Cloth item_cloth | Hematite item_hematite | Vintage Polo (S)1198 | No | Standard single output |
| 189 | (S)1199 | Cloth item_cloth | Marble item_marble | Toga Shirt (S)1199 | No | Standard single output |
| 190 | (S)1200 | Cloth item_cloth | Star Shards item_star_shards | Star Shirt (S)1200 | Yes | Standard single output |
| 191 | (S)1203 | Cloth item_cloth | Kyanite item_kyanite | Bandana Shirt (S)1203 | No | Standard single output |
| 192 | (S)1204 | Cloth item_cloth | Coconut item_coconut | Vacation Shirt (S)1204 | No | Standard single output |
| 193 | (S)1205 | Cloth item_cloth | Jamborite item_jamborite | Green Thumb Shirt (S)1205 | No | Standard single output |
| 194 | (S)1206 | Cloth item_cloth | Fluorapatite item_fluorapatite | Bandana Shirt (S)1206 | No | Standard single output |
| 195 | (S)1207 | Cloth item_cloth | Petrified Slime item_petrified_slime | Slime Shirt (S)1207 | No | Standard single output |
| 196 | (S)1185 | Cloth item_cloth | Rare Disc item_rare_disc | Navy Tuxedo (S)1185 | No | Standard single output |
| 197 | (S)1061 | Cloth item_cloth | Bread item_bread | Shirt (S)1061 | No | Standard single output |
| 198 | (S)1062 | Cloth item_cloth | Opal item_opal | Shirt (S)1062 | No | Standard single output |
| 199 | (S)1063 | Cloth item_cloth | Rhubarb Pie item_rhubarb_pie | Shirt (S)1063 | No | Standard single output |
| 200 | (S)1064 | Cloth item_cloth | Crystal Fruit item_crystal_fruit | Shirt (S)1064 | No | Standard single output |
| 201 | (S)1066 | Cloth item_cloth | Cheese item_cheese | Shirt (S)1066 | No | Standard single output |
| 202 | (S)1067 | Cloth item_cloth | Daffodil item_daffodil | Shirt (S)1067 | No | Standard single output |
| 203 | (S)1068 | Cloth item_cloth | Farmers Lunch item_farmers_lunch | Shirt (S)1068 | No | Standard single output |
| 204 | (S)1069 | Cloth item_cloth | Algae Soup item_algae_soup | Shirt (S)1069 | No | Standard single output |
| 205 | (S)1070 | Cloth item_cloth | Fairy Stone item_fairy_stone | Shirt (S)1070 | No | Standard single output |
| 206 | (S)1071 | Cloth item_cloth | Milk item_milk | White Overalls Shirt (S)1071 | No | Standard single output |
| 207 | (S)1216 | Cloth item_cloth | Egg item_egg | Plain Overalls (S)1216 | Yes | Standard single output |
| 208 | (S)1218 | Cloth item_cloth | Large Egg item_large_egg | Cardigan (S)1218 | Yes | Standard single output |
| 209 | (S)1072 | Cloth item_cloth | Fruit Salad item_fruit_salad | Shirt (S)1072 | No | Standard single output |
| 210 | (S)1073 | Cloth item_cloth | Thunder Egg item_thunder_egg | Shirt (S)1073 | No | Standard single output |
| 211 | (S)1074 | Cloth item_cloth | Common Mushroom item_common_mushroom | Shirt (S)1074 | No | Standard single output |
| 212 | (S)1075 | Cloth item_cloth | Wild Bait item_wild_bait | Shirt (S)1075 | No | Standard single output |
| 213 | (S)1077 | Cloth item_cloth | Cookie item_cookie | Shirt (S)1077 | No | Standard single output |
| 214 | (S)1078 | Cloth item_cloth | Crocus item_crocus | Shirt (S)1078 | No | Standard single output |
| 215 | (S)1079 | Cloth item_cloth | Blackberry item_blackberry | Shirt (S)1079 | No | Standard single output |
