NATIONAL POKÉDEX #190 · Long Tail Pokemon
Aipom
Aipom is a Normal-type Long Tail Pokemon in Pokemon Gold and Silver. Gold: Wild; locations include Route 29, Route 30, Route 31. Silver: Wild; locations include Route 29, Route 30, Route 31.
GENERATION II
Base stats
PROFILE
Pokédex data
- Height
- 2'07" (0.8 m)
- Weight
- 25.0 lbs (11.3 kg)
- Catch rate
- 45
- Base EXP
- 94
- Growth
- Fast
- BST
- 360
GENERATION II FORMULA
Stats by level
All DVs 15 · zero Stat Experience
Advanced DV & Stat Exp
Generation II uses four DVs: Attack, Defense, Speed, and Special. HP DV is derived from their low bits; Sp. Atk and Sp. Def share the Special DV and Special Stat Experience. Badge boosts and in-battle stat stages are not included.
ORIGINAL GAME TEXT
Gold and Silver Pokédex entries
Pokémon GoldIts tail is so powerful that it can use it to grab a tree branch and hold itself up in the air.
Pokémon SilverIt lives atop tall trees. When leaping from branch to branch, it deftly uses its tail for balance.
FAMILY
Evolution chain
This Pokémon does not evolve in Generation II.
ACQUISITION
Gold / Silver locations, times, and methods
Wild
- Areas
- 10
- Tables
- 30
- Special
- 0
Wild encounters 30
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| Route 29 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 29 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 29 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 30 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 30 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 30 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 31 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 31 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 31 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 32 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 32 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 32 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 33 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 33 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 33 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 42 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 42 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 42 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 43 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 43 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 43 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 44 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 44 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 44 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 45 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 45 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 45 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 46 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 46 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 46 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
Wild
- Areas
- 10
- Tables
- 30
- Special
- 0
Wild encounters 30
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| Route 29 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 29 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 29 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 30 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 30 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 30 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 31 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 31 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 31 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 32 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 32 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 32 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 33 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 33 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 33 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 42 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 42 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 42 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 43 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 43 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 43 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 44 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 44 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 44 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 45 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 45 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 45 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
| Route 46 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 20% slot |
| Route 46 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 20% slot |
| Route 46 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 20% slot |
Every linked location opens the matching version and exact map view.
MOVESET
Level-up moves
Scratch
Normal · Normal Hit
- Power
- 40
- Acc.
- 100%
- PP
- 35
Tail Whip
Normal · Defense Down
- Power
- —
- Acc.
- 100%
- PP
- 30
Sand-Attack
Ground · Accuracy Down
- Power
- —
- Acc.
- 100%
- PP
- 15
Baton Pass
Normal · Baton Pass
- Power
- —
- Acc.
- 100%
- PP
- 40
Fury Swipes
Normal · Multi Hit
- Power
- 18
- Acc.
- 80%
- PP
- 15
Swift
Normal · Always Hit
- Power
- 60
- Acc.
- 100%
- PP
- 20
Screech
Normal · Defense Down 2
- Power
- —
- Acc.
- 85%
- PP
- 40
Agility
Psychic · Speed Up 2
- Power
- —
- Acc.
- 100%
- PP
- 30