NATIONAL POKÉDEX #012 · Butterfly Pokemon
Butterfree
Butterfree is a Bug/Flying-type Butterfly Pokemon in Pokemon Gold and Silver. Gold: Wild; locations include Azalea Town, Ilex Forest, Lake Of Rage. Silver: Wild; locations include National Park.
GENERATION II
Base stats
PROFILE
Pokédex data
- Height
- 3'07" (1.1 m)
- Weight
- 71.0 lbs (32.2 kg)
- Catch rate
- 45
- Base EXP
- 160
- Growth
- Medium Fast
- BST
- 385
GENERATION II FORMULA
Stats by level
All DVs 15 · zero Stat Experience
Advanced DV & Stat Exp
Generation II uses four DVs: Attack, Defense, Speed, and Special. HP DV is derived from their low bits; Sp. Atk and Sp. Def share the Special DV and Special Stat Experience. Badge boosts and in-battle stat stages are not included.
ORIGINAL GAME TEXT
Gold and Silver Pokédex entries
Pokémon GoldIt collects honey every day. It rubs honey onto the hairs on its legs to carry it back to its nest.
Pokémon SilverWater-repellent powder on its wings enables it to collect honey, even in the heaviest of rains.
FAMILY
Evolution chain
ACQUISITION
Gold / Silver locations, times, and methods
Wild
- Areas
- 13
- Tables
- 36
- Special
- 0
Wild encounters 36
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| Azalea Town | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 5% slot |
| Azalea Town | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 5% slot |
| Azalea Town | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 5% slot |
| Ilex Forest | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 5% slot |
| Ilex Forest | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 5% slot |
| Ilex Forest | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 5% slot |
| Lake Of Rage | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 5% slot |
| Lake Of Rage | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 5% slot |
| Lake Of Rage | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 5% slot |
| National ParkNational Park Bug Contest | Bug Contest GrassRegular grass | Any time | Lv. 12–15 | 5% slot |
| National ParkNational Park Bug Contest | Bug Contest Tall GrassSuper tall grass | Any time | Lv. 12–15 | 5% slot |
| Route 34 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 5% slot |
| Route 34 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 5% slot |
| Route 34 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 5% slot |
| Route 35 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 5% slot |
| Route 35 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 5% slot |
| Route 35 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 5% slot |
| Route 36 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 5% slot |
| Route 36 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 5% slot |
| Route 36 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 5% slot |
| Route 37 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 5% slot |
| Route 37 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 5% slot |
| Route 37 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 5% slot |
| Route 38 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 5% slot |
| Route 38 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 5% slot |
| Route 38 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 5% slot |
| Route 39 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 5% slot |
| Route 39 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 5% slot |
| Route 39 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 5% slot |
| Route 2 | Grass | MorningMorning 04:00–09:59 | Lv. 7 | 10% slot |
| Route 26 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 5% slot |
| Route 26 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 5% slot |
| Route 26 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 5% slot |
| Route 27 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 5% slot |
| Route 27 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 5% slot |
| Route 27 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 5% slot |
Wild
- Areas
- 1
- Tables
- 2
- Special
- 0
Wild encounters 2
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| National ParkNational Park Bug Contest | Bug Contest GrassRegular grass | Any time | Lv. 12–15 | 5% slot |
| National ParkNational Park Bug Contest | Bug Contest Tall GrassSuper tall grass | Any time | Lv. 12–15 | 5% slot |
Every linked location opens the matching version and exact map view.
MOVESET
Level-up moves
Confusion
Psychic · Confuse Hit
- Power
- 50
- Acc.
- 100%
- PP
- 25
Confusion
Psychic · Confuse Hit
- Power
- 50
- Acc.
- 100%
- PP
- 25
PoisonPowder
Poison · Poison
- Power
- —
- Acc.
- 75%
- PP
- 35
Stun Spore
Grass · Paralyze
- Power
- —
- Acc.
- 75%
- PP
- 30
Sleep Powder
Grass · Sleep
- Power
- —
- Acc.
- 75%
- PP
- 15
Supersonic
Normal · Confuse
- Power
- —
- Acc.
- 55%
- PP
- 20
Whirlwind
Normal · Force Switch
- Power
- —
- Acc.
- 100%
- PP
- 20
Gust
Flying · Gust
- Power
- 40
- Acc.
- 100%
- PP
- 35
Psybeam
Psychic · Confuse Hit
- Power
- 65
- Acc.
- 100%
- PP
- 20
Safeguard
Normal · Safeguard
- Power
- —
- Acc.
- 100%
- PP
- 25
TM / HM compatibility 22 moves
Egg moves 0 moves
No egg moves are assigned to this species in the Gold/Silver breeding table.
Caterpie
Metapod