NATIONAL POKÉDEX #102 · Egg Pokemon
Exeggcute
Exeggcute is a Grass/Psychic-type Egg Pokemon in Pokemon Gold and Silver. Gold: Wild; locations include Azalea Town, Ilex Forest, Lake Of Rage. Silver: Wild; locations include Azalea Town, Ilex Forest, Lake Of Rage.
GENERATION II
Base stats
PROFILE
Pokédex data
- Height
- 1'04" (0.4 m)
- Weight
- 6.0 lbs (2.7 kg)
- Catch rate
- 90
- Base EXP
- 98
- Growth
- Slow
- BST
- 325
GENERATION II FORMULA
Stats by level
All DVs 15 · zero Stat Experience
Advanced DV & Stat Exp
Generation II uses four DVs: Attack, Defense, Speed, and Special. HP DV is derived from their low bits; Sp. Atk and Sp. Def share the Special DV and Special Stat Experience. Badge boosts and in-battle stat stages are not included.
ORIGINAL GAME TEXT
Gold and Silver Pokédex entries
Pokémon GoldThe shell is very durable. Even if it cracks, it can survive without spilling the contents.
Pokémon SilverUsing telepathy only they can receive, they always form a cluster of six EXEGGCUTE.
FAMILY
Evolution chain
ACQUISITION
Gold / Silver locations, times, and methods
Wild
- Areas
- 11
- Tables
- 33
- Special
- 0
Wild encounters 33
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| Azalea Town | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Azalea Town | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Azalea Town | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Ilex Forest | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Ilex Forest | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Ilex Forest | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Lake Of Rage | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Lake Of Rage | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Lake Of Rage | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Route 34 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Route 34 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Route 34 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Route 35 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Route 35 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Route 35 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Route 36 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Route 36 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Route 36 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Route 37 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Route 37 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Route 37 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Route 38 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Route 38 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Route 38 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Route 39 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Route 39 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Route 39 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Route 26 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Route 26 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Route 26 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Route 27 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Route 27 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Route 27 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
Wild
- Areas
- 11
- Tables
- 33
- Special
- 0
Wild encounters 33
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| Azalea Town | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Azalea Town | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Azalea Town | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Ilex Forest | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Ilex Forest | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Ilex Forest | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Lake Of Rage | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Lake Of Rage | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Lake Of Rage | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Route 34 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Route 34 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Route 34 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Route 35 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Route 35 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Route 35 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Route 36 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Route 36 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Route 36 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Route 37 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Route 37 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Route 37 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Route 38 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Route 38 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Route 38 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Route 39 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Route 39 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Route 39 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Route 26 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Route 26 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Route 26 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
| Route 27 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 15% slot |
| Route 27 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 15% slot |
| Route 27 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 15% slot |
Every linked location opens the matching version and exact map view.
MOVESET
Level-up moves
Barrage
Normal · Multi Hit
- Power
- 15
- Acc.
- 85%
- PP
- 20
Hypnosis
Psychic · Sleep
- Power
- —
- Acc.
- 60%
- PP
- 20
Reflect
Psychic · Reflect
- Power
- —
- Acc.
- 100%
- PP
- 20
Leech Seed
Grass · Leech Seed
- Power
- —
- Acc.
- 90%
- PP
- 10
Confusion
Psychic · Confuse Hit
- Power
- 50
- Acc.
- 100%
- PP
- 25
Stun Spore
Grass · Paralyze
- Power
- —
- Acc.
- 75%
- PP
- 30
PoisonPowder
Poison · Poison
- Power
- —
- Acc.
- 75%
- PP
- 35
Sleep Powder
Grass · Sleep
- Power
- —
- Acc.
- 75%
- PP
- 15
SolarBeam
Grass · Solarbeam
- Power
- 120
- Acc.
- 100%
- PP
- 10
Exeggutor