NATIONAL POKÉDEX #074 · Rock Pokemon
Geodude
Geodude is a Rock/Ground-type Rock Pokemon in Pokemon Gold and Silver. Gold: Wild + special; locations include Dark Cave, Mt. Mortar, Route 45. Silver: Wild + special; locations include Dark Cave, Mt. Mortar, Route 45.
GENERATION II
Base stats
PROFILE
Pokédex data
- Height
- 1'04" (0.4 m)
- Weight
- 44.0 lbs (20.0 kg)
- Catch rate
- 255
- Base EXP
- 86
- Growth
- Medium Slow
- BST
- 300
GENERATION II FORMULA
Stats by level
All DVs 15 · zero Stat Experience
Advanced DV & Stat Exp
Generation II uses four DVs: Attack, Defense, Speed, and Special. HP DV is derived from their low bits; Sp. Atk and Sp. Def share the Special DV and Special Stat Experience. Badge boosts and in-battle stat stages are not included.
ORIGINAL GAME TEXT
Gold and Silver Pokédex entries
Pokémon GoldMost people may not notice, but a closer look should reveal that there are many GEODUDE around.
Pokémon SilverIt uses its arms to steadily climb steep mountain paths. It swings its fists around if angered.
FAMILY
Evolution chain
ACQUISITION
Gold / Silver locations, times, and methods
Wild + special
- Areas
- 7
- Tables
- 16
- Special
- 1
Wild encounters 16
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| Dark CaveDark Cave Blackthorn Entrance | Grass | Any time | Lv. 23 | 30% slot |
| Dark CaveDark Cave Violet Entrance | Grass | Any time | Lv. 2–4 | 60% slot |
| Dark CaveDark Cave Violet Entrance | Swarm GrassDunsparce swarm active | Any time | Lv. 2–3 | 40% slot |
| Mt. MortarMount Mortar 1F Inside | Grass | Any time | Lv. 13–15 | 50% slot |
| Mt. MortarMount Mortar 1F Outside | Grass | Any time | Lv. 14 | 5% slot |
| Mt. MortarMount Mortar 1F Outside | Swarm GrassMarill swarm active | Any time | Lv. 14 | 5% slot |
| Mt. MortarMount Mortar 2F Inside | Grass | Any time | Lv. 31 | 20% slot |
| Mt. MortarMount Mortar B1 F | Grass | Any time | Lv. 16 | 5% slot |
| Route 45 | Grass | Any time | Lv. 23 | 30% slot |
| Route 46 | Grass | Any time | Lv. 2–4 | Morning 40% · Day 40% · Night 45% |
| Union CaveUnion Cave 1F | Grass | Any time | Lv. 6 | 30% slot |
| Union CaveUnion Cave B1 F | Grass | Any time | Lv. 8 | 30% slot |
| Union CaveUnion Cave B2 F | Grass | Any time | Lv. 21 | 10% slot |
| Mt. MoonMount Moon | Grass | Any time | Lv. 8 | 30% slot |
| Rock TunnelRock Tunnel 1F | Grass | Any time | Lv. 10 | 30% slot |
| Rock TunnelRock Tunnel B1 F | Grass | Any time | Lv. 12 | 30% slot |
Wild + special
- Areas
- 7
- Tables
- 16
- Special
- 1
Wild encounters 16
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| Dark CaveDark Cave Blackthorn Entrance | Grass | Any time | Lv. 23 | 30% slot |
| Dark CaveDark Cave Violet Entrance | Grass | Any time | Lv. 2–4 | 60% slot |
| Dark CaveDark Cave Violet Entrance | Swarm GrassDunsparce swarm active | Any time | Lv. 2–3 | 40% slot |
| Mt. MortarMount Mortar 1F Inside | Grass | Any time | Lv. 13–15 | 50% slot |
| Mt. MortarMount Mortar 1F Outside | Grass | Any time | Lv. 14 | 5% slot |
| Mt. MortarMount Mortar 1F Outside | Swarm GrassMarill swarm active | Any time | Lv. 14 | 5% slot |
| Mt. MortarMount Mortar 2F Inside | Grass | Any time | Lv. 31 | 20% slot |
| Mt. MortarMount Mortar B1 F | Grass | Any time | Lv. 16 | 5% slot |
| Route 45 | Grass | Any time | Lv. 23 | 30% slot |
| Route 46 | Grass | Any time | Lv. 2–4 | Morning 40% · Day 40% · Night 45% |
| Union CaveUnion Cave 1F | Grass | Any time | Lv. 6 | 30% slot |
| Union CaveUnion Cave B1 F | Grass | Any time | Lv. 8 | 30% slot |
| Union CaveUnion Cave B2 F | Grass | Any time | Lv. 21 | 10% slot |
| Mt. MoonMount Moon | Grass | Any time | Lv. 8–10 | 35% slot |
| Rock TunnelRock Tunnel 1F | Grass | Any time | Lv. 10 | 30% slot |
| Rock TunnelRock Tunnel B1 F | Grass | Any time | Lv. 12 | 30% slot |
Every linked location opens the matching version and exact map view.
MOVESET
Level-up moves
Tackle
Normal · Normal Hit
- Power
- 35
- Acc.
- 95%
- PP
- 35
Defense Curl
Normal · Defense Curl
- Power
- —
- Acc.
- 100%
- PP
- 40
Rock Throw
Rock · Normal Hit
- Power
- 50
- Acc.
- 90%
- PP
- 15
Magnitude
Ground · Magnitude
- Power
- 1
- Acc.
- 100%
- PP
- 30
Selfdestruct
Normal · Selfdestruct
- Power
- 200
- Acc.
- 100%
- PP
- 5
Harden
Normal · Defense Up
- Power
- —
- Acc.
- 100%
- PP
- 30
Rollout
Rock · Rollout
- Power
- 30
- Acc.
- 90%
- PP
- 20
Earthquake
Ground · Earthquake
- Power
- 100
- Acc.
- 100%
- PP
- 10
Explosion
Normal · Selfdestruct
- Power
- 250
- Acc.
- 100%
- PP
- 5
Graveler
Golem