NATIONAL POKÉDEX #016 · Tiny Bird Pokemon
Pidgey
Pidgey is a Normal/Flying-type Tiny Bird Pokemon in Pokemon Gold and Silver. Gold: Wild; locations include National Park, Route 29, Route 30. Silver: Wild; locations include National Park, Route 29, Route 30.
GENERATION II
Base stats
PROFILE
Pokédex data
- Height
- 1'00" (0.3 m)
- Weight
- 4.0 lbs (1.8 kg)
- Catch rate
- 255
- Base EXP
- 55
- Growth
- Medium Slow
- BST
- 251
GENERATION II FORMULA
Stats by level
All DVs 15 · zero Stat Experience
Advanced DV & Stat Exp
Generation II uses four DVs: Attack, Defense, Speed, and Special. HP DV is derived from their low bits; Sp. Atk and Sp. Def share the Special DV and Special Stat Experience. Badge boosts and in-battle stat stages are not included.
ORIGINAL GAME TEXT
Gold and Silver Pokédex entries
Pokémon GoldIt usually hides in tall grass. Because it dislikes fighting, it protects itself by kicking up sand.
Pokémon SilverCommon in grassy areas and forests, it is very docile and will chase off enemies by flapping up sand.
FAMILY
Evolution chain
ACQUISITION
Gold / Silver locations, times, and methods
Wild
- Areas
- 12
- Tables
- 13
- Special
- 0
Wild encounters 13
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| National Park | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 10–14 | Morning 20% · Day 15% |
| Route 29 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 2–4 | 55% slot |
| Route 30 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 2–4 | Morning 40% · Day 50% |
| Route 31 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 3 | 30% slot |
| Route 35 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 14 | 5% slot |
| Route 35 | Swarm GrassYanma swarm active | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 14 | 5% slot |
| Route 36 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 13–15 | Morning 25% · Day 20% |
| Route 37 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 13–15 | Morning 60% · Day 50% |
| Route 1 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 2–4 | 45% slot |
| Route 2 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 3–7 | Morning 30% · Day 40% |
| Route 25 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 8–10 | Morning 30% · Day 50% |
| Route 5 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 13–15 | 60% slot |
| Route 6 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 13–14 | 50% slot |
Wild
- Areas
- 12
- Tables
- 13
- Special
- 0
Wild encounters 13
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| National Park | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 10–14 | Morning 20% · Day 15% |
| Route 29 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 2–4 | 55% slot |
| Route 30 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 2–4 | Morning 10% · Day 50% |
| Route 31 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 3–5 | Morning 10% · Day 30% |
| Route 35 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 14 | 5% slot |
| Route 35 | Swarm GrassYanma swarm active | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 14 | 5% slot |
| Route 36 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 13–15 | Morning 25% · Day 20% |
| Route 37 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 13–15 | Morning 20% · Day 50% |
| Route 1 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 2–4 | 45% slot |
| Route 2 | Grass | DayDay 10:00–17:59 | Lv. 3–7 | 40% slot |
| Route 25 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 8–10 | Morning 30% · Day 50% |
| Route 5 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 13–15 | 40% slot |
| Route 6 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 13 | 30% slot |
Every linked location opens the matching version and exact map view.
MOVESET
Level-up moves
Tackle
Normal · Normal Hit
- Power
- 35
- Acc.
- 95%
- PP
- 35
Sand-Attack
Ground · Accuracy Down
- Power
- —
- Acc.
- 100%
- PP
- 15
Gust
Flying · Gust
- Power
- 40
- Acc.
- 100%
- PP
- 35
Quick Attack
Normal · Priority Hit
- Power
- 40
- Acc.
- 100%
- PP
- 30
Whirlwind
Normal · Force Switch
- Power
- —
- Acc.
- 100%
- PP
- 20
Wing Attack
Flying · Normal Hit
- Power
- 60
- Acc.
- 100%
- PP
- 35
Agility
Psychic · Speed Up 2
- Power
- —
- Acc.
- 100%
- PP
- 30
Mirror Move
Flying · Mirror Move
- Power
- —
- Acc.
- 100%
- PP
- 20
Pidgeotto
Pidgeot