NATIONAL POKÉDEX #019 · Rat Pokemon
Rattata
Rattata is a Normal-type Rat Pokemon in Pokemon Gold and Silver. Gold: Wild; locations include Burned Tower, Mt. Mortar, Route 29. Silver: Wild; locations include Burned Tower, Mt. Mortar, Route 29.
GENERATION II
Base stats
PROFILE
Pokédex data
- Height
- 1'00" (0.3 m)
- Weight
- 8.0 lbs (3.6 kg)
- Catch rate
- 255
- Base EXP
- 57
- Growth
- Medium Fast
- BST
- 253
GENERATION II FORMULA
Stats by level
All DVs 15 · zero Stat Experience
Advanced DV & Stat Exp
Generation II uses four DVs: Attack, Defense, Speed, and Special. HP DV is derived from their low bits; Sp. Atk and Sp. Def share the Special DV and Special Stat Experience. Badge boosts and in-battle stat stages are not included.
ORIGINAL GAME TEXT
Gold and Silver Pokédex entries
Pokémon GoldIt eats anything. Wherever food is available, it will settle down and produce offspring continuously.
Pokémon SilverLiving wherever there is food available, it ceaselessly scavenges for edibles the entire day.
FAMILY
Evolution chain
ACQUISITION
Gold / Silver locations, times, and methods
Wild
- Areas
- 22
- Tables
- 37
- Special
- 0
Wild encounters 37
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| Burned TowerBurned Tower 1F | Grass | Any time | Lv. 13–15 | 50% slot |
| Burned TowerBurned Tower B1 F | Grass | Any time | Lv. 14–16 | Morning 40% · Day 35% · Night 40% |
| Mt. MortarMount Mortar 1F Inside | Grass | Any time | Lv. 14 | 10% slot |
| Mt. MortarMount Mortar 1F Outside | Grass | Any time | Lv. 14–16 | 14% slot |
| Mt. MortarMount Mortar 1F Outside | Swarm GrassMarill swarm active | Any time | Lv. 16 | 5% slot |
| Mt. MortarMount Mortar B1 F | Grass | Any time | Lv. 16 | 20% slot |
| Route 29 | Grass | Any time | Lv. 2–4 | Morning 5% · Day 5% · Night 15% |
| Route 30 | Grass | NightNight 18:00–03:59 | Lv. 3–4 | 40% slot |
| Route 31 | Grass | NightNight 18:00–03:59 | Lv. 4–5 | 40% slot |
| Route 32 | Grass | Any time | Lv. 4–8 | Morning 35% · Day 40% · Night 30% |
| Route 33 | Grass | Any time | Lv. 6–8 | Morning 40% · Day 45% · Night 60% |
| Route 34 | Grass | Any time | Lv. 11–13 | 35% slot |
| Route 38 | Grass | Any time | Lv. 16 | Morning 30% · Day 30% · Night 40% |
| Route 38 | Swarm GrassSnubbull swarm active | NightNight 18:00–03:59 | Lv. 16 | 10% slot |
| Route 39 | Grass | Any time | Lv. 16 | Morning 30% · Day 30% · Night 40% |
| Route 46 | Grass | Any time | Lv. 2–3 | Morning 20% · Day 20% · Night 50% |
| Sprout TowerSprout Tower 2F | Grass | Any time | Lv. 3–6 | Morning 100% · Day 100% · Night 15% |
| Sprout TowerSprout Tower 3F | Grass | Any time | Lv. 3–6 | Morning 100% · Day 100% · Night 15% |
| Tin TowerTin Tower 2F | Grass | Any time | Lv. 20–24 | Morning 100% · Day 100% · Night 20% |
| Tin TowerTin Tower 3F | Grass | Any time | Lv. 20–24 | Morning 100% · Day 100% · Night 20% |
| Tin TowerTin Tower 4F | Grass | Any time | Lv. 20–24 | Morning 100% · Day 100% · Night 20% |
| Tin TowerTin Tower 5F | Grass | Any time | Lv. 20–24 | Morning 100% · Day 100% · Night 20% |
| Tin TowerTin Tower 6F | Grass | Any time | Lv. 20–24 | Morning 100% · Day 100% · Night 20% |
| Tin TowerTin Tower 7F | Grass | Any time | Lv. 20–24 | Morning 100% · Day 100% · Night 20% |
| Tin TowerTin Tower 8F | Grass | Any time | Lv. 20–24 | Morning 100% · Day 100% · Night 20% |
| Tin TowerTin Tower 9F | Grass | Any time | Lv. 20–24 | Morning 100% · Day 100% · Night 20% |
| Union CaveUnion Cave 1F | Grass | Any time | Lv. 4 | 10% slot |
| Union CaveUnion Cave B1 F | Grass | Any time | Lv. 6 | 5% slot |
| Union CaveUnion Cave B2 F | Grass | Any time | Lv. 20 | 5% slot |
| Route 1 | Grass | Any time | Lv. 2–6 | Morning 30% · Day 30% · Night 55% |
| Route 11 | Grass | Any time | Lv. 15 | 30% slot |
| Route 22 | Grass | Any time | Lv. 3–7 | Morning 30% · Day 30% · Night 95% |
| Route 3 | Grass | Any time | Lv. 5–10 | Morning 35% · Day 35% · Night 60% |
| Route 4 | Grass | Any time | Lv. 5–10 | Morning 35% · Day 35% · Night 30% |
| Route 7 | Grass | Any time | Lv. 15–19 | Morning 40% · Day 35% · Night 30% |
| Route 9 | Grass | Any time | Lv. 13–15 | Morning 30% · Day 30% · Night 40% |
| Tohjo Falls | Grass | Any time | Lv. 20 | 5% slot |
Wild
- Areas
- 20
- Tables
- 34
- Special
- 0
Wild encounters 34
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| Burned TowerBurned Tower 1F | Grass | Any time | Lv. 13–15 | 50% slot |
| Burned TowerBurned Tower B1 F | Grass | Any time | Lv. 14–16 | Morning 40% · Day 35% · Night 40% |
| Mt. MortarMount Mortar 1F Inside | Grass | Any time | Lv. 14 | 10% slot |
| Mt. MortarMount Mortar 1F Outside | Grass | Any time | Lv. 14–16 | 14% slot |
| Mt. MortarMount Mortar 1F Outside | Swarm GrassMarill swarm active | Any time | Lv. 16 | 5% slot |
| Mt. MortarMount Mortar B1 F | Grass | Any time | Lv. 16 | 20% slot |
| Route 29 | Grass | Any time | Lv. 2–4 | Morning 5% · Day 5% · Night 15% |
| Route 30 | Grass | NightNight 18:00–03:59 | Lv. 3–4 | 40% slot |
| Route 31 | Grass | NightNight 18:00–03:59 | Lv. 4–5 | 40% slot |
| Route 32 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 6–8 | Morning 5% · Day 10% |
| Route 33 | Grass | Any time | Lv. 6–8 | Morning 10% · Day 15% · Night 30% |
| Route 34 | Grass | Any time | Lv. 11–13 | 35% slot |
| Route 46 | Grass | Any time | Lv. 2–3 | Morning 20% · Day 20% · Night 50% |
| Sprout TowerSprout Tower 2F | Grass | Any time | Lv. 3–6 | Morning 100% · Day 100% · Night 15% |
| Sprout TowerSprout Tower 3F | Grass | Any time | Lv. 3–6 | Morning 100% · Day 100% · Night 15% |
| Tin TowerTin Tower 2F | Grass | Any time | Lv. 20–24 | Morning 100% · Day 100% · Night 20% |
| Tin TowerTin Tower 3F | Grass | Any time | Lv. 20–24 | Morning 100% · Day 100% · Night 20% |
| Tin TowerTin Tower 4F | Grass | Any time | Lv. 20–24 | Morning 100% · Day 100% · Night 20% |
| Tin TowerTin Tower 5F | Grass | Any time | Lv. 20–24 | Morning 100% · Day 100% · Night 20% |
| Tin TowerTin Tower 6F | Grass | Any time | Lv. 20–24 | Morning 100% · Day 100% · Night 20% |
| Tin TowerTin Tower 7F | Grass | Any time | Lv. 20–24 | Morning 100% · Day 100% · Night 20% |
| Tin TowerTin Tower 8F | Grass | Any time | Lv. 20–24 | Morning 100% · Day 100% · Night 20% |
| Tin TowerTin Tower 9F | Grass | Any time | Lv. 20–24 | Morning 100% · Day 100% · Night 20% |
| Union CaveUnion Cave 1F | Grass | Any time | Lv. 4–6 | 40% slot |
| Union CaveUnion Cave B1 F | Grass | Any time | Lv. 6–8 | 35% slot |
| Union CaveUnion Cave B2 F | Grass | Any time | Lv. 20 | 5% slot |
| Route 1 | Grass | Any time | Lv. 2–6 | Morning 30% · Day 30% · Night 55% |
| Route 11 | Grass | Any time | Lv. 15 | 30% slot |
| Route 22 | Grass | Any time | Lv. 3–7 | Morning 30% · Day 30% · Night 95% |
| Route 3 | Grass | Any time | Lv. 5–8 | Morning 30% · Day 30% · Night 35% |
| Route 4 | Grass | Any time | Lv. 5–8 | Morning 30% · Day 30% · Night 35% |
| Route 7 | Grass | MorningMorning 04:00–09:59 | Lv. 15 | 5% slot |
| Route 9 | Grass | Any time | Lv. 13–15 | Morning 30% · Day 30% · Night 70% |
| Tohjo Falls | Grass | Any time | Lv. 20 | 5% slot |
Every linked location opens the matching version and exact map view.
MOVESET
Level-up moves
Tackle
Normal · Normal Hit
- Power
- 35
- Acc.
- 95%
- PP
- 35
Tail Whip
Normal · Defense Down
- Power
- —
- Acc.
- 100%
- PP
- 30
Quick Attack
Normal · Priority Hit
- Power
- 40
- Acc.
- 100%
- PP
- 30
Hyper Fang
Normal · Flinch Hit
- Power
- 80
- Acc.
- 90%
- PP
- 15
Focus Energy
Normal · Focus Energy
- Power
- —
- Acc.
- 100%
- PP
- 30
Pursuit
Dark · Pursuit
- Power
- 40
- Acc.
- 100%
- PP
- 20
Super Fang
Normal · Super Fang
- Power
- 1
- Acc.
- 90%
- PP
- 10
Raticate