NATIONAL POKÉDEX #021 · Tiny Bird Pokemon
Spearow
Spearow is a Normal/Flying-type Tiny Bird Pokemon in Pokemon Gold and Silver. Gold: Wild + special; locations include Route 29, Route 30, Route 31. Silver: Wild + special; locations include Route 29, Route 30, Route 31.
GENERATION II
Base stats
PROFILE
Pokédex data
- Height
- 1'00" (0.3 m)
- Weight
- 4.0 lbs (1.8 kg)
- Catch rate
- 255
- Base EXP
- 58
- Growth
- Medium Fast
- BST
- 262
GENERATION II FORMULA
Stats by level
All DVs 15 · zero Stat Experience
Advanced DV & Stat Exp
Generation II uses four DVs: Attack, Defense, Speed, and Special. HP DV is derived from their low bits; Sp. Atk and Sp. Def share the Special DV and Special Stat Experience. Badge boosts and in-battle stat stages are not included.
ORIGINAL GAME TEXT
Gold and Silver Pokédex entries
Pokémon GoldIt flaps its short wings to flush out insects from tall grass. It then plucks them with its stubby beak.
Pokémon SilverVery protective of its territory, it flaps its short wings busily to dart around at high speed.
FAMILY
Evolution chain
ACQUISITION
Gold / Silver locations, times, and methods
Wild + special
- Areas
- 16
- Tables
- 39
- Special
- 1
Wild encounters 39
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| Route 29 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 29 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 29 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 30 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 30 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 30 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 31 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 31 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 31 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 32 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 32 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 32 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 33 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 6 | 20% slot |
| Route 33 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 33 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 33 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 42 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 14–16 | 30% slot |
| Route 42 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 42 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 42 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 43 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 43 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 43 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 44 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 44 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 44 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 45 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 45 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 45 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 46 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 2–3 | 35% slot |
| Route 46 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 46 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 46 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 10Route 10 North | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 16 | 30% slot |
| Route 22 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 3–5 | 50% slot |
| Route 3 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 5–8 | 55% slot |
| Route 4 | Grass | Any time | Lv. 5–8 | Morning 55% · Day 55% · Night 30% |
| Route 7 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 17 | 30% slot |
| Route 9 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 13 | 20% slot |
Wild + special
- Areas
- 16
- Tables
- 39
- Special
- 1
Wild encounters 39
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| Route 29 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 29 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 29 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 30 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 30 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 30 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 31 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 31 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 31 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 32 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 32 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 32 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 33 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 6 | 20% slot |
| Route 33 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 33 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 33 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 42 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 14–16 | 40% slot |
| Route 42 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 42 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 42 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 43 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 43 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 43 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 44 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 44 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 44 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 45 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 45 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 45 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 46 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 2–3 | 35% slot |
| Route 46 | Headbutt · Bad TreeBad tree score | Any time | Lv. 10 | 80% slot |
| Route 46 | Headbutt · Good TreeGood tree score | Any time | Lv. 10 | 80% slot |
| Route 46 | Headbutt · Rare TreeRare tree score | Any time | Lv. 10 | 50% slot |
| Route 10Route 10 North | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 16 | 30% slot |
| Route 22 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 3–5 | 50% slot |
| Route 3 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 5–8 | 35% slot |
| Route 4 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 5–8 | 35% slot |
| Route 7 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 17 | 30% slot |
| Route 9 | Grass | Morning, DayMorning 04:00–09:59 · Day 10:00–17:59 | Lv. 13–15 | 50% slot |
Every linked location opens the matching version and exact map view.
MOVESET
Level-up moves
Peck
Flying · Normal Hit
- Power
- 35
- Acc.
- 100%
- PP
- 35
Growl
Normal · Attack Down
- Power
- —
- Acc.
- 100%
- PP
- 40
Leer
Normal · Defense Down
- Power
- —
- Acc.
- 100%
- PP
- 30
Fury Attack
Normal · Multi Hit
- Power
- 15
- Acc.
- 85%
- PP
- 20
Pursuit
Dark · Pursuit
- Power
- 40
- Acc.
- 100%
- PP
- 20
Mirror Move
Flying · Mirror Move
- Power
- —
- Acc.
- 100%
- PP
- 20
Drill Peck
Flying · Normal Hit
- Power
- 80
- Acc.
- 100%
- PP
- 20
Agility
Psychic · Speed Up 2
- Power
- —
- Acc.
- 100%
- PP
- 30
Fearow