NATIONAL POKÉDEX #120 · Starshape Pokemon
Staryu
Staryu is a Water-type Starshape Pokemon in Pokemon Gold and Silver. Gold: Wild; locations include Cherrygrove City, Cianwood City, Goldenrod City. Silver: Wild; locations include Cherrygrove City, Cianwood City, Golden…
GENERATION II
Base stats
PROFILE
Pokédex data
- Height
- 2'07" (0.8 m)
- Weight
- 76.0 lbs (34.5 kg)
- Catch rate
- 225
- Base EXP
- 106
- Growth
- Slow
- BST
- 340
GENERATION II FORMULA
Stats by level
All DVs 15 · zero Stat Experience
Advanced DV & Stat Exp
Generation II uses four DVs: Attack, Defense, Speed, and Special. HP DV is derived from their low bits; Sp. Atk and Sp. Def share the Special DV and Special Stat Experience. Badge boosts and in-battle stat stages are not included.
ORIGINAL GAME TEXT
Gold and Silver Pokédex entries
Pokémon GoldAt night, the center of its body slowly flickers with the same rhythm as a human heartbeat.
Pokémon SilverEven if its body is torn, it can regenerate as long as the glowing central core remains intact.
FAMILY
Evolution chain
ACQUISITION
Gold / Silver locations, times, and methods
Wild
- Areas
- 11
- Tables
- 22
- Special
- 0
Wild encounters 22
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| Cherrygrove City | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Cherrygrove City | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Cianwood City | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Cianwood City | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Goldenrod City | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Goldenrod City | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Olivine City | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Olivine City | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Route 34 | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Route 34 | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Route 40 | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Route 40 | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Union CaveUnion Cave B2 F | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Union CaveUnion Cave B2 F | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Route 14 | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Route 14 | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Route 16 | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Route 16 | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Route 18 | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Route 18 | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Route 19 | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Route 19 | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
Wild
- Areas
- 11
- Tables
- 22
- Special
- 0
Wild encounters 22
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| Cherrygrove City | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Cherrygrove City | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Cianwood City | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Cianwood City | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Goldenrod City | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Goldenrod City | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Olivine City | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Olivine City | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Route 34 | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Route 34 | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Route 40 | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Route 40 | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Union CaveUnion Cave B2 F | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Union CaveUnion Cave B2 F | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Route 14 | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Route 14 | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Route 16 | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Route 16 | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Route 18 | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Route 18 | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
| Route 19 | Fishing · Good Rod | NightNight 18:00–03:59 | Lv. 20 | 10% slot |
| Route 19 | Fishing · Super Rod | NightNight 18:00–03:59 | Lv. 40 | 30% slot |
Every linked location opens the matching version and exact map view.
MOVESET
Level-up moves
Tackle
Normal · Normal Hit
- Power
- 35
- Acc.
- 95%
- PP
- 35
Harden
Normal · Defense Up
- Power
- —
- Acc.
- 100%
- PP
- 30
Water Gun
Water · Normal Hit
- Power
- 40
- Acc.
- 100%
- PP
- 25
Rapid Spin
Normal · Rapid Spin
- Power
- 20
- Acc.
- 100%
- PP
- 40
Recover
Normal · Heal
- Power
- —
- Acc.
- 100%
- PP
- 20
Swift
Normal · Always Hit
- Power
- 60
- Acc.
- 100%
- PP
- 20
BubbleBeam
Water · Speed Down Hit
- Power
- 65
- Acc.
- 100%
- PP
- 20
Minimize
Normal · Evasion Up
- Power
- —
- Acc.
- 100%
- PP
- 20
Light Screen
Psychic · Light Screen
- Power
- —
- Acc.
- 100%
- PP
- 30
Hydro Pump
Water · Normal Hit
- Power
- 120
- Acc.
- 80%
- PP
- 5
Starmie