NATIONAL POKÉDEX #041 · Bat Pokemon
Zubat
Zubat is a Poison/Flying-type Bat Pokemon in Pokemon Gold and Silver. Gold: Wild; locations include Burned Tower, Dark Cave, Ice Path. Silver: Wild; locations include Burned Tower, Dark Cave, Ice Path.
GENERATION II
Base stats
PROFILE
Pokédex data
- Height
- 2'07" (0.8 m)
- Weight
- 17.0 lbs (7.7 kg)
- Catch rate
- 255
- Base EXP
- 54
- Growth
- Medium Fast
- BST
- 245
GENERATION II FORMULA
Stats by level
All DVs 15 · zero Stat Experience
Advanced DV & Stat Exp
Generation II uses four DVs: Attack, Defense, Speed, and Special. HP DV is derived from their low bits; Sp. Atk and Sp. Def share the Special DV and Special Stat Experience. Badge boosts and in-battle stat stages are not included.
ORIGINAL GAME TEXT
Gold and Silver Pokédex entries
Pokémon GoldWhile flying, it constantly emits ultrasonic waves from its mouth to check its surroundings.
Pokémon SilverCapable of flying safely in dark places, it emits ultrasonic cries to check for any obstacles.
FAMILY
Evolution chain
ACQUISITION
Gold / Silver locations, times, and methods
Wild
- Areas
- 16
- Tables
- 37
- Special
- 0
Wild encounters 37
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| Burned TowerBurned Tower 1F | Grass | Any time | Lv. 14 | 10% slot |
| Burned TowerBurned Tower B1 F | Grass | Any time | Lv. 15 | 5% slot |
| Dark CaveDark Cave Blackthorn Entrance | Grass | Any time | Lv. 23 | 30% slot |
| Dark CaveDark Cave Violet Entrance | Grass | Any time | Lv. 2–4 | 39% slot |
| Dark CaveDark Cave Violet Entrance | Swarm GrassDunsparce swarm active | Any time | Lv. 2 | 20% slot |
| Ice PathIce Path 1F | Grass | Any time | Lv. 22 | Morning 25% · Day 20% · Night 25% |
| Ice PathIce Path B1 F | Grass | Any time | Lv. 22 | Morning 25% · Day 20% · Night 25% |
| Ice PathIce Path B2 F Blackthorn Side | Grass | Any time | Lv. 23 | Morning 25% · Day 20% · Night 25% |
| Ice PathIce Path B2 F Mahogany Side | Grass | Any time | Lv. 23 | Morning 25% · Day 20% · Night 25% |
| Ice PathIce Path B3 F | Grass | Any time | Lv. 24 | Morning 25% · Day 20% · Night 25% |
| Ilex Forest | Grass | Any time | Lv. 5–6 | Morning 5% · Day 5% · Night 25% |
| Mt. MortarMount Mortar 1F Inside | Grass | Any time | Lv. 14 | 5% slot |
| Mt. MortarMount Mortar 1F Outside | Grass | Any time | Lv. 13–15 | 60% slot |
| Mt. MortarMount Mortar 1F Outside | Swarm GrassMarill swarm active | Any time | Lv. 15 | 30% slot |
| Mt. MortarMount Mortar B1 F | Grass | Any time | Lv. 15–17 | 60% slot |
| Route 32 | Grass | Morning, NightMorning 04:00–09:59 · Night 18:00–03:59 | Lv. 4–8 | Morning 1% · Night 5% |
| Route 33 | Grass | Morning, NightMorning 04:00–09:59 · Night 18:00–03:59 | Lv. 4–8 | Morning 5% · Night 40% |
| Route 42 | Grass | NightNight 18:00–03:59 | Lv. 14–16 | 30% slot |
| Slowpoke WellSlowpoke Well B1 F | Grass | Any time | Lv. 5–8 | 85% slot |
| Slowpoke WellSlowpoke Well B2 F | Grass | Any time | Lv. 19–23 | 80% slot |
| Union CaveUnion Cave 1F | Grass | Any time | Lv. 5–7 | 25% slot |
| Union CaveUnion Cave B1 F | Grass | Any time | Lv. 7–9 | 25% slot |
| Union CaveUnion Cave B2 F | Grass | Any time | Lv. 22 | 30% slot |
| Whirl IslandsWhirl Island B1 F | Grass | Any time | Lv. 24 | 30% slot |
| Whirl IslandsWhirl Island B2 F | Grass | Any time | Lv. 24 | 30% slot |
| Whirl IslandsWhirl Island Cave | Grass | Any time | Lv. 23 | 30% slot |
| Whirl IslandsWhirl Island Lugia Chamber | Grass | Any time | Lv. 25 | 30% slot |
| Whirl IslandsWhirl Island Ne | Grass | Any time | Lv. 23 | 30% slot |
| Whirl IslandsWhirl Island Nw | Grass | Any time | Lv. 23 | 30% slot |
| Whirl IslandsWhirl Island Se | Grass | Any time | Lv. 23 | 30% slot |
| Whirl IslandsWhirl Island Sw | Grass | Any time | Lv. 23 | 30% slot |
| Mt. MoonMount Moon | Grass | Any time | Lv. 6 | 30% slot |
| Rock TunnelRock Tunnel 1F | Grass | Any time | Lv. 8 | 10% slot |
| Rock TunnelRock Tunnel B1 F | Grass | Any time | Lv. 10 | 10% slot |
| Route 3 | Grass | NightNight 18:00–03:59 | Lv. 5 | 30% slot |
| Route 4 | Grass | NightNight 18:00–03:59 | Lv. 5 | 30% slot |
| Tohjo Falls | Grass | Any time | Lv. 22 | 30% slot |
Wild
- Areas
- 16
- Tables
- 37
- Special
- 0
Wild encounters 37
| Location | Method | Time | Level | Chance |
|---|---|---|---|---|
| Burned TowerBurned Tower 1F | Grass | Any time | Lv. 14 | 10% slot |
| Burned TowerBurned Tower B1 F | Grass | Any time | Lv. 15 | 5% slot |
| Dark CaveDark Cave Blackthorn Entrance | Grass | Any time | Lv. 23 | 30% slot |
| Dark CaveDark Cave Violet Entrance | Grass | Any time | Lv. 2–4 | 39% slot |
| Dark CaveDark Cave Violet Entrance | Swarm GrassDunsparce swarm active | Any time | Lv. 2 | 20% slot |
| Ice PathIce Path 1F | Grass | Morning, NightMorning 04:00–09:59 · Night 18:00–03:59 | Lv. 22 | 5% slot |
| Ice PathIce Path B1 F | Grass | Morning, NightMorning 04:00–09:59 · Night 18:00–03:59 | Lv. 22 | 5% slot |
| Ice PathIce Path B2 F Blackthorn Side | Grass | Morning, NightMorning 04:00–09:59 · Night 18:00–03:59 | Lv. 23 | 5% slot |
| Ice PathIce Path B2 F Mahogany Side | Grass | Morning, NightMorning 04:00–09:59 · Night 18:00–03:59 | Lv. 23 | 5% slot |
| Ice PathIce Path B3 F | Grass | Morning, NightMorning 04:00–09:59 · Night 18:00–03:59 | Lv. 24 | 5% slot |
| Ilex Forest | Grass | Any time | Lv. 5–6 | Morning 5% · Day 5% · Night 25% |
| Mt. MortarMount Mortar 1F Inside | Grass | Any time | Lv. 14 | 5% slot |
| Mt. MortarMount Mortar 1F Outside | Grass | Any time | Lv. 13–15 | 60% slot |
| Mt. MortarMount Mortar 1F Outside | Swarm GrassMarill swarm active | Any time | Lv. 15 | 30% slot |
| Mt. MortarMount Mortar B1 F | Grass | Any time | Lv. 15–17 | 60% slot |
| Route 32 | Grass | Morning, NightMorning 04:00–09:59 · Night 18:00–03:59 | Lv. 4–8 | Morning 1% · Night 5% |
| Route 33 | Grass | Morning, NightMorning 04:00–09:59 · Night 18:00–03:59 | Lv. 4–8 | Morning 5% · Night 40% |
| Route 42 | Grass | NightNight 18:00–03:59 | Lv. 14–16 | 40% slot |
| Slowpoke WellSlowpoke Well B1 F | Grass | Any time | Lv. 5–8 | 85% slot |
| Slowpoke WellSlowpoke Well B2 F | Grass | Any time | Lv. 19–23 | 80% slot |
| Union CaveUnion Cave 1F | Grass | Any time | Lv. 5–7 | 25% slot |
| Union CaveUnion Cave B1 F | Grass | Any time | Lv. 7–9 | 25% slot |
| Union CaveUnion Cave B2 F | Grass | Any time | Lv. 22 | 30% slot |
| Whirl IslandsWhirl Island B1 F | Grass | Any time | Lv. 24 | 30% slot |
| Whirl IslandsWhirl Island B2 F | Grass | Any time | Lv. 24 | 30% slot |
| Whirl IslandsWhirl Island Cave | Grass | Any time | Lv. 23 | 30% slot |
| Whirl IslandsWhirl Island Lugia Chamber | Grass | Any time | Lv. 25 | 30% slot |
| Whirl IslandsWhirl Island Ne | Grass | Any time | Lv. 23 | 30% slot |
| Whirl IslandsWhirl Island Nw | Grass | Any time | Lv. 23 | 30% slot |
| Whirl IslandsWhirl Island Se | Grass | Any time | Lv. 23 | 30% slot |
| Whirl IslandsWhirl Island Sw | Grass | Any time | Lv. 23 | 30% slot |
| Mt. MoonMount Moon | Grass | Any time | Lv. 6–8 | 50% slot |
| Rock TunnelRock Tunnel 1F | Grass | Any time | Lv. 8 | 10% slot |
| Rock TunnelRock Tunnel B1 F | Grass | Any time | Lv. 10 | 10% slot |
| Route 3 | Grass | NightNight 18:00–03:59 | Lv. 5 | 30% slot |
| Route 4 | Grass | NightNight 18:00–03:59 | Lv. 5 | 30% slot |
| Tohjo Falls | Grass | Any time | Lv. 22 | 30% slot |
Every linked location opens the matching version and exact map view.
MOVESET
Level-up moves
Leech Life
Bug · Leech Hit
- Power
- 20
- Acc.
- 100%
- PP
- 15
Supersonic
Normal · Confuse
- Power
- —
- Acc.
- 55%
- PP
- 20
Bite
Dark · Flinch Hit
- Power
- 60
- Acc.
- 100%
- PP
- 25
Confuse Ray
Ghost · Confuse
- Power
- —
- Acc.
- 100%
- PP
- 10
Wing Attack
Flying · Normal Hit
- Power
- 60
- Acc.
- 100%
- PP
- 35
Mean Look
Normal · Mean Look
- Power
- —
- Acc.
- 100%
- PP
- 5
Haze
Ice · Reset Stats
- Power
- —
- Acc.
- 100%
- PP
- 30
Golbat
Crobat