The artifact collection system in Stardew is really, well, unpredictable, let’s say. The game’s rng is really wack and weird when it comes to artifact spawning. For example, once I couldn’t find the third dwarf scroll for two whole years. However, on my latest save, I found all four of them on the same day during my first summer, and I can bet that almost every player has some story about artifacts and rng.
If you are aiming to collect all of them this article will help you with that by providing every important piece of information about every artifact. RNG is still there, but with the knowledge you will gain by the end of this article your chances of finding artifacts will be greatly increased as you will know where to look.
Artifacts and Where to Find Them
So let’s get straight to the point by listing all of the artifacts in the game. The most important thing is to rotate between artifacts if you don’t have luck with a specific artifact and if you are looking for more of them.
Num | Artifact | Spot Locations | Monster Drop | Geode | Artifact Trove (3.7%) | Fishing Chest |
---|---|---|---|---|---|---|
1 | Dwarf Scroll I | The Mines level 1–39 (0.5%) | Any monster in the mines level 1–39 (0.5%) | No | No | No |
2 | Dwarf Scroll II | The Mines level 1–40 (0.1%) | Blue Slime, Dust Sprite, Frost Bat, Ghost (0.5%) | No | No | No |
3 | Dwarf Scroll III | None | Blue, Red, Purple, Copper, and Iron Slimes; Lava Bat, Squid Kid, Shadow Shaman, Shadow Brute, Metal Head (0.5%) | No | No | No |
4 | Dwarf Scroll IV | The Mines level 80+ (0.2%) | Monsters on 80+ level (0.1%) | No | No | No |
5 | Chipped Amphora | Town (3%) | No | No | Yes | No |
6 | Arrowhead | Mountain, Forest, Bus Stop (3%) | No | No | Yes | No |
7 | Ancient Doll | Mountain (3%), Forest, BusStop (2.4%), Town (0.8%) | No | No | Yes | 0–8–0.9% |
8 | Elvish Jewelry | Forest (0.8%) | No | No | Yes | 0–8–0.9% |
9 | Chewing Stick | Mountain, Forest (1.5%), Town (0.8%) | No | No | Yes | 0–8–0.9% |
10 | Ornamental Fan | Beach (1.6%), Forest (0.7%), Town (0.6%) | No | No | Yes | 0–8–0.9% |
11 | Dinosaur Egg | Mountain (0.6%), Can appear on prehistoric floor in Skull Cavern | Pepper Rex (10%) | No | No | 0–8–0.9% |
12 | Rare Disc | No | Any Bats except Iridum (0.1%), Shadow Brute, Shadow Shaman (0.5%) | No | Yes | 0–8–0.9% |
13 | Ancient Sword | Forest (0.7%), Mountains (0.6%) | No | No | Yes | 0–8–0.9% |
14 | Rusty Spoon | Town (4%), The Mines, Skull Cavern (0.16%) | No | No | Yes | 0–8–0.9% |
15 | Rusty Spur | Farm (10%), The Mines, Skull Cavern (0.16%). | No | No | Yes | 0–8–0.9% |
16 | Rusty Cog | Mountain (4%), The Mines, Skull Cavern (0.16%) | No | No | Yes | 0–8–0.9% |
17 | Chicken Statue | Farm (9%) | No | No | Yes | 0–8–0.9% |
18 | Ancient Seed | Forest, Mountain (0.7%) | Bug, Cave Fly, Grut, Mutant Fly, Mutant Grub (0.5%) | No | Yes | 0–8–0.9% |
19 | Prehistoric Tool | Bus Stop (3%), Forest, Mountain (2%) | No | No | Yes | 0–8–0.9% |
20 | Dried Starfish | Beach (8%) | No | No | Yes | 0–8–0.9% |
21 | Anchor | Beach (4%) | No | No | Yes | 0–8–0.9% |
22 | Glass Shards | Beach (7%) | No | No | Yes | 0–8–0.9% |
23 | Bone Flute | Forest, Mountain (0.7%), Town (0.04%) | No | No | Yes | 0–8–0.9% |
24 | Prehistoric Handaxe | Bus Stop (4%), Mountain, Forest (3%) | No | No | Yes | No |
25 | Dwarvish Helm | The Mines lvl 1–40 (0.1%) | No | Geode (3%), Omni Geode (1%) | Yes | No |
26 | Dwarf Gadget | The Mines lvl 41–80 (0.1%) | No | Magma Geode (4%), Omni Geode (1%) | Yes | No |
27 | Ancient Drum | Bus Stop, Forest (0.7%), Twon (4%) | No | Frozen Geode (3%), Omni Geode (1%) | Yes | No |
28 | Golden Mask | Desert (3%) | No | No | Yes | No |
29 | Golden Relic | Desert (6%) | No | No | Yes | No |
30 | Strange Doll | Farm (0.08%), Bus Stop, Town (0.07%), Mountain, Beach (0.06%), Mines, Skull Cavern (0.03%) | No | No | No | 0.14% |
31 | Strange Doll | Farm (0.08%), Bus Stop, Town (0.07%), Mountain, Beach (0.06%), Mines, Skull Cavern (0.03%) | No | |||
32 | Prehistoric Scapula | Forest (3–6%), Town(0.07%), Bone Node (0.8%) | No | No | No | No |
33 | Prehistoric Tibia | Railroad (4–8%), Forest (0.6%), Bone Node (0.8%) | Pepper Rex (22.5%) | No | No | No |
34 | Prehistoric Skull | Mountain (0.6%), Bone Node (0.8%) | Haunted Skull (1.3%) | No | No | No |
35 | Prehistoric Hand | Backwood (4–8%), Beach (0.6%), Bone Node (0.8%) | Haunted Skull (1.3%) | No | No | No |
36 | Prehistoric Rib | Town (2–4%), Farm (0.8%), Bone Node (0.8%) | Pepper Rex (22.5%) | No | No | No |
37 | Prehistoric Vertebra | Bus Stop (0.7%), Bone Node (0.8%) | Pepper Rex (22.5%) | No | No | No |
38 | Skeletal Tail | Mines and Skull Cavern (unknown %), Bone Node (0.8%) | No | No | No | 3.1–3.4% |
39 | Nautilus Fossil | Beach (1.8%), Bone Node (0.8%) | No | No | No | 3.1–3.4% |
40 | Amphibian Fossil | Forest, Mountain (0.6%), Bone Node (0.8%) | No | No | No | 3.1–3.4% |
41 | Palm Fossil | Desert (7%), Forest, Beach (0.06%), Bone Node (0.8%) | No | No | No | No |
42 | Trilobite | Beach (1.7%), Forest (1.9%), Mountain(1.8%), Bone Node (0.8%) | No | No | No | No |
Strategies
Use the information I presented to you in the table above to plan your artifact hunting. There are two main strategies for this job that players utilize.
The first strategy is to determine a day for artifact hunting, prepare and spend a whole day looking for them. This strategy is the best for those who are in their mid or late game and have the luxury to spend a day like that without worrying about daily tasks.
The second one is to balance between tasks and artifact hunting by focusing on the location that has a connection with your task. For example, if you plan to go fishing on the beach, you might as well dig artifact spots there to find what you need. When you find the artifact or when your energy bar drops to 50%, stop looking for them and focus on your main task.